
| CLW5082TCAE5 Model technical parameters | |||
| Name: | CLW5082TCAE5 | Exterior size(mm): | 7150,6770,6570×2330×2780 |
| Chassis: | EQ1082GLJ | Container size(mm): | ×× |
| Total weight :(kg) | 8495 | Approach angle/ Departure angle(° ) | 22/14,22/13,22/12,22/12,20/14,22/14 |
| Payload:(kg) | 2465,2400,1915,1850 | Front suspension/rear suspension(mm): | 1070/1700,1070/1750,1070/1850,1070/1580,1250/2020,1250/1520 |
| Kerb Mass:(kg) | 5900,6450(Kg) | Max Speed(km/h): | 90 |
| Chassis parameters | |||
| Chassis: | EQ1082GLJ | Axle weight: | 3400/5095 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3300,3650,3800,3950,4500 | Fronttread(mm): | 1750,1770 |
| Max people in cab: | 2,3 | Rear tread(mm): | 1586,1650 |
| Number of tires: | 6 | Number of spring axle: | 9/9+5,8/11+8,8/10+8,9/11+8,11/9+7,8/10+7 |
| Tire Type: | 8.25-16LT 14PR,8.25R16LT 14PR | ||
| introduction: | 该车辆装有侧装垃圾桶升降装置,封闭式垃圾罐等装置,主要作用于餐厨垃圾收集,转运及卸料作业。整车长/轴距/前悬/后悬对应关系(mm)为:6570/3800/1070/1700;6770/3950/1070/1750,6570/3650/1070/1850,7150/4500/1070/1580,6570/3300/1250/2020,6570/3800/1250/1520,防护材料:Q235A碳钢,连接方式:左右侧面与副梁采用焊接连接,后防护装置由专用装置代替,离地最小高度为380mm。ABS型号及厂家为:3631010-C2000/东科克诺尔商用车制动系统(十堰)有限公司;3631010C2000/3550D-1010/东风福利企业公司。选装提升装置。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| CY4BK251 4DX23-140E5 YC4S150-50 |
东风朝阳朝柴动力有限公司 一汽解放汽车有限公司无锡柴油机厂 广西玉柴机器股份有限公司 |
3856 3857 3767 |
96/130 105/142 110/149 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |