
| CSC5071TCA6EQ Model technical parameters | |||
| Name: | CSC5071TCA6EQ | Exterior size(mm): | XX |
| Chassis: | Container size(mm): | XX | |
| Total weight :(kg) | Approach angle/ Departure angle(° ) | ||
| Payload:(kg) | Front suspension/rear suspension(mm): | ||
| Kerb Mass:(kg) | (Kg) | Max Speed(km/h): | |
| Chassis parameters | |||
| Chassis: | Axle weight: | ||
| Number of axles: | Fuel Type: | Gasoline | |
| Wheelbase(mm): | Fronttread(mm): | ||
| Max people in cab: | Rear tread(mm): | ||
| Number of tires: | Number of spring axle: | ||
| Tire Type: | |||
| introduction: | |||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |